Red Ink Homes King of The Cut 2013
With a lot of hype and anticipation the 2013 Red Ink Homes King of the Cut took place on December the 8th on what is fast becoming known as one of the fastest downwind race tracks in the world. After much hype from 2012 SUPWA took the initiative and invited two of Australia's top international paddlers (Beau O'Brien and Terrene Black) to see if they could match some of WA's top competitors and battle it out for a share of the $4500 in prize money. With a solid 20-25 knot southerly to push them down the course paddlers revelled in the conditions, with SUPWA club President heard to say "this is like going to my Happy Gilmore happy place". International and Australian hot shot Beau O'Brien proved he has what it takes and smashed the previous course record completing the race in 1 hour 31 mins, only 2 minutes ahead of hometown hero Ben Tardrew with his brother "the little homeless bloke" Marcus hot on his heals. It has to be said WA paddling is progressing strongly when you have new comers like Will Lee finishing fourth overall, a great result for someone who has only been supping a few months. As expected Terrene put in a huge effort finishing high in the overall standings and smashing the ladies division ahead of local Christiana Chessa. The over forties and fifties divisions didn't disappoint with hard fought battles and close finishes at the end of the 21km course.
SUPWA committee member and Race Director Di McPhail was very proud of the way the event panned out and echoed the committees excitement for 2014. She was also very thankful to the fantastic assistance of the volunteers who continue to give up their spare time to help make these events happen. Thanks to Lach and Sal Simpson and Lachie and Lewie, Luke and Michelle Jenkins, the board caddie girls who carried every board from the beach, that was fantastic. And of course the SUPWA committee who continue to produce epic events.
A special Mention to Red Ink Homes and the Scott Park group who have once again come to the party and without them this event would not be as successful as it has been, we look forward to forging a stronger relationship in 2014. NSP Dc came on board this year with product manager Jamie flying in to compete in his first KOTC, once again Mike Galvin from the Stand up Surf Shop put his hand in his pocket to help make this years KOTC one of the richest races on the Australian calendar. Transport was kindly donated by Ben Doolan and BUSWEST which makes the logistic so much easier. Thank you also to Mandurah Sea Rescue for keeping an eye out for us on the water, they also conducted a rescue. We wouldn't have an event without them.
The SUPWA committee is working hard on making sure that the 2014 King of The Cut is bigger and better than last year, we look forward to seeing you all there.
| Place | Bib | Name | Group | Time | ± |
|---|---|---|---|---|---|
| 1. | 26 | Beau Obrian | Male U/40 14 | 01:31:23.3 | 00:00:00.0 |
| 2. | 16 | Ben Tardrew | Male U/40 14 | 01:33:19.4 | 00:01:56.1 |
| 3. | 22 | Marcus Tardrew | Male U/40 14 | 01:34:33.0 | 00:03:09.7 |
| 4. | 13 | William Lee | Male U/40 14 | 01:40:18.2 | 00:08:54.9 |
| 5. | 42 | Cam Mckay | Male U/40 14 | 01:44:24.6 | 00:13:01.3 |
| 6. | 40 | Ben Mardon | Open Unlimited | 01:45:01.8 | 00:13:38.5 |
| 7. | 20 | Kevin Kemp-Smith | Male O/50 14 | 01:46:10.7 | 00:14:47.4 |
| 8. | 25 | Dale Chapman | Male O/40 14 | 01:47:44.3 | 00:16:21.0 |
| 9. | 43 | Mike Galvin | Open Unlimited | 01:49:41.5 | 00:18:18.2 |
| 10. | 29 | Terrene Black | Female Open 14 | 01:49:47.5 | 00:18:24.2 |
| 11. | 44 | Kim Ovenden | Male U/40 14 | 01:49:59.0 | 00:18:35.7 |
| 12. | 34 | Jackson Shaw | Male U/40 14 | 01:50:14.4 | 00:18:51.1 |
| 13. | 24 | Roger Goodwin | Male O/40 14 | 01:50:30.9 | 00:19:07.6 |
| 14. | 35 | Wes Fry | Male U/40 14 | 01:52:10.6 | 00:20:47.3 |
| 15. | 3 | Luke Jenkins | Male O/40 14 | 01:52:54.8 | 00:21:31.5 |
| 16. | 12 | Peter Baldwin | Male U/40 14 | 01:56:47.0 | 00:25:23.7 |
| 17. | 30 | Greg Kerr | Male O/40 14 | 01:57:17.8 | 00:25:54.5 |
| 18. | 38 | Sean Hovell | Male U/40 14 | 01:58:11.8 | 00:26:48.5 |
| 19. | 14 | Lach Simpson | Male O/50 14 | 02:01:29.2 | 00:30:05.9 |
| 20. | 8 | Gordon Stimson | Male O/40 14 | 02:01:37.9 | 00:30:14.6 |
| 21. | 4 | Gordon Mckercher | Male O/50 14 | 02:03:07.2 | 00:31:43.9 |
| 22. | 6 | Richard Du Preez | Male U/40 14 | 02:03:48.4 | 00:32:25.1 |
| 23. | 15 | Steve Mccullough | Male O/40 14 | 02:04:22.6 | 00:32:59.3 |
| 24. | 28 | Jamie Nsp | Male O/40 14 | 02:04:27.1 | 00:33:03.8 |
| 25. | 5 | Wes Stansfield | Male O/40 14 | 02:05:33.4 | 00:34:10.1 |
| 26. | 11 | Kent Wright | Male O/50 14 | 02:06:12.9 | 00:34:49.6 |
| 27. | 21 | Gordon Salvage | Male O/40 14 | 02:06:54.7 | 00:35:31.4 |
| 28. | 7 | Jack Howe | Male U/40 14 | 02:08:33.5 | 00:37:10.2 |
| 29. | 32 | Glen Andrews | Male U/40 14 | 02:08:53.7 | 00:37:30.4 |
| 30. | 36 | Joe Fry | Male O/40 14 | 02:08:55.8 | 00:37:32.5 |
| 31. | 9 | Piran Holloway | Male O/40 14 | 02:09:40.1 | 00:38:16.8 |
| 32. | 23 | Nick Jenkins | Male U/40 14 | 02:11:20.1 | 00:39:56.8 |
| 33. | 18 | Cristiana Chessa | Female Open 14 | 02:12:05.1 | 00:40:41.8 |
| 34. | 10 | Jeremy Bower | Male U/40 14 | 02:13:31.5 | 00:42:08.2 |
| 35. | 17 | Derek Jones | Male O/50 14 | 02:16:00.8 | 00:44:37.5 |
| 36. | 19 | David Slater | Male U/40 14 | 02:17:09.7 | 00:45:46.4 |
| 37. | 2 | Rick Maxwell | Male O/50 14 | 02:23:04.6 | 00:51:41.3 |
| 38. | 33 | Mark Hall | Open Unlimited | 02:31:08.2 | 00:59:44.9 |
| T39. | 27 | Ian Grose | Male O/50 14 | 02:34:34.7 | 01:03:11.4 |
| T39. | 41 | Scott Penwarn | Male O/40 14 | 02:34:34.7 | 01:03:11.4 |
| DNS | 1 | Thomas Nador | Male O/40 14' | - | - |
| DNF | 31 | Ben Farmer | Male U/40 14 | - | - |
| DNS | 37 | Darren Marshall | Male O/40 14' | - | - |
| DNF | 39 | Chris Le Messurier | Male O/50 14 | - | - |
















